Or call us
FOR A FREE CONSULTATION
FOR A FREE CONSULTATION
New York Penal Codes
| NY Penal Law Section | Minimum Jail | Maximum Jail | Years Probation |
| (First Offense) | (First Offense) | (First Offense) | |
| Anticipatory Offenses | |||
| Criminal Solicitation | |||
| 100.00 Criminal Solicitation in the Fifth Degree Violation | 0 | 15 Days | Not Authorized |
| 100.05 Criminal Solicitation in the Fourth Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 100.08 Criminal Solicitation in the Third Degree E Felony | 1 Year | 4 Years | 5 Years |
| 100.10 Criminal Solicitation in the Second Degree D Felony | 1 Year | 7 Years | 5 Years |
| 100.13 Criminal Solicitation in the First Degree C Felony | 1 Year | 15 Years | 5 Years |
| Conspiracy | |||
| 105.00 Criminal Conspiracy in the Sixth Degree B Misdemeanor | 0 | 3 months | 1 Years |
| 105.05 Conspiracy in the Fifth Degree A Misdemeanor | 0 | 1 Years | 3 Years |
| 105.10 Conspiracy in the Fourth Degree E Felony | 1 Year | 4 Years | 5 Years |
| 105.13 Conspiracy in the Third Degree D Felony | 1 Year | 7 Years | 5 Years |
| 105.15 Conspiracy in the Second Degree B Felony | 1 Year | 25 Years | Life Time |
| 105.17 Conspiracy in the First Degree A1 Felony | 15 Years | Life | Parole |
| Criminal Facilitation | |||
| 115.00 Criminal Facilitation in the Fourth Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 115.01 Criminal Facilitation in the Third Degree E Felony | 1 Year | 4 Years | Parole |
| 115.05 Criminal Facilitation in the Second Degree C Felony | 1 Year | 15 Years | Parole |
| 115.08 Criminal Facilitation in the First Degree B Felony | 1 Year | 25 Years | Life Time |
| Offenses Against the Person Involving Physical Injury, Sexual Conduct, Restraint and Intimidation |
|||
| Assault and Related Offenses | |||
| 120.00 Assault in the Third Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 120.01 Reckless Assault a of Child by a Child Care Provider E Felony | 1 Year | 4 Years | 5 Years |
| 120.01 Reckless Assault a of Child D Felony | 1 Year | 7 Years | 5 Years |
| 120.02 Reckless Assault a of Child D Felony | 1 Year | 7 Years | 5 Years |
| 120.03 Vehicle Assault in the Second Degree E Felony | 1 Year | 4 Years | 5 Years |
| 120.04a Aggravated Vehicle Assault C Felony | 1 Year | 5 Years | 5 Years |
| 120.05 Assault in the Second Degree D Felony | 1 Year | 7 Years | 5 Years |
| 120.06 Gang Assault in the Second Degree C Felony | 1 Year | 15 Years | 5 Years |
| 120.07 Gang Assault in the First Degree B Felony | 1 Year | 25 Years | Life Time |
| 120.08 Assault on a Police Office, Peace Office, C Felony | 1 Year | 15 Years | 5 Years |
| Fireman or Medical Services Professional | |||
| 120.09 Assault on a Judge C Felony | 1 Year | 15 Years | 5 Years |
| 120.10 Assault in the First Degree B Felony | 1 Year | 25 Years | Life Time |
| 120.11 Aggravated Assault on a Police Office | |||
| or Peace Office B Felony | 1 Year | 25 Years | Life Time |
| 120.12 Aggravated Assault upon a person E Felony | 1 Year | 4 Years | 5 Years |
| Less Then Eleven Years Old | |||
| 120.13 Menacing in the First Degree E Felony | 1 Year | 4 Years | 5 Years |
| 120.14 Menacing in the Second Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 120.15 Menacing in the Third Degree B Misdemeanor | 0 | 3 months | 1 Year |
| 120.16 Hazing in the First Degree A Misdemeanor | 0 | 1 Years | 3 Years |
| 120.17 Hazing in the Second Degree Violation | 0 | 15 Days | Not Authorized |
| 120.18 Menacing a Police Office | |||
| or Peace Office D Felony | 2 Years | 8 Years | 5 Years |
| 120.20 Reckless Endangerment in the Second Degree A Misdemeanor | 0 | 1 Years | 3 Years |
| 120.25 Reckless Endangerment in the First Degree D Felony | 1 Year | 7 Years | 5 Years |
| 120.30 Promoting a Suicide Attempt E Felony | 1 Year | 4 Years | 5 Years |
| 120.45 Stalking in the Fourth Degree B Misdemeanor | 0 | 3 months | 1 Year |
| 120.50 Stalking in the Third Degree A Misdemeanor | 0 | 1 Years | 3 Years |
| 120.55 Stalking in the Second Degree E Felony | 1 Year | 4 Years | 5 Years |
| 120.60 Stalking in the Second Degree D Felony | 1 Year | 7 Years | 5 Years |
| 120.70 Luring a Child E Felony | 1 Year | 4 Years | 5 Years |
| 120.70 Luring a Child - With Intent to Commit C Felony | 1 Year | 15 Years | 5 Years |
| a Class A Felony Against the 5 Years | |||
| 120.70 Luring a Child - With Intent to Commit D Felony | 1 Year | 7 Years | 5 Years |
| a Class B Felony Against the 5 Years | |||
| Strangulation and Related Offenses | |||
| 121.11 Criminal Obstruction of Breathing A Misdemeanor | 0 | 1 Year | 3 Years |
| or Blood Circulation | |||
| 121.12 Strangulation in the Second Degree D Felony | 1 Year | 7 Years | 5 Years |
| 121.13 Strangulation in the First Degree C Felony | 1 Year | 15 Years | 5 Years |
| Homicide, Abortion and Related Offenses | |||
| 125.10 Criminal Negligent Homicide E Felony | 1 Year | 4 Years | 5 Years |
| 125.11 Aggravated Criminal Negligent Homicide C Felony | 1 Year | 15 Years | 5 Years |
| 125.12 Vehicular Manslaughter in the Second Degree D Felony | 1 Year | 7 Years | 5 Years |
| 125.13 Vehicular Manslaughter in the First Degree C Felony | 1 Year | 15 Years | 5 Years |
| 125.14 Aggravated Vehicular Homicide B Felony | 1 Year | 25 Years | Life Time |
| 125.15 Manslaughter in the Second Degree C Felony | 1 Year | 15 Years | 5 Years |
| 125.20 Manslaughter in the First Degree B Felony | 1 Year | 25 Years | Life Time |
| 125.21 Aggravated Manslaughter in the Second Degree C Felony | 1 Year | 15 Years | 5 Years |
| 125.22 Aggravated Manslaughter in the First Degree B Felony | 1 Year | 25 Years | Life Time |
| 125.25 Murder in the Second Degree FA1 Felony | 15 Years | Life | Not Authorized |
| 125.26 Aggravated Murder FA1 Felony | 15 Years | Life | Not Authorized |
| 125.27 Murder in the First Degree FA1 Felony | 15 Years | Death | Not Authorized |
| 125.40 Abortion in the Second Degree E Felony | 1 Year | 4 Years | 5 Years |
| 125.45 Abortion in the First Degree E Felony | 1 Year | 7 Years | 5 Years |
| 125.50 Self Abortion in the Second Degree B Misdemeanor | 0 | 3 months | 1 Year |
| 125.55 Self Abortion in the First Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 125.60 Issuing Abortional Articles B Misdemeanor | 0 | 3 months | 1 Year |
| Sex Offenses | |||
| 130.20 Sexual Misconduct A Misdemeanor | 0 | 1 Year | 6 Years |
| 130.25 Rape in the Third Degree E Felony | 1 Year | 4 Years | 10 Years |
| 130.30 Rape in the Second Degree D Felony | 1 Year | 7 Years | 10 Years |
| 130.35 Rape in the First Degree D Felony | 1 Year | 25 Years | Life Time |
| 130.40 Sodomy in the Third Degree E Felony | 1 Year | 4 Years | 10 Years |
| 130.45 Sodomy in the Second Degree D Felony | 1 Year | 7 Years | 10 Years |
| 130.50 Sodomy in the First Degree D Felony | 1 Year | 25 Years | Life Time |
| 130.52 Forcible Touching A Misdemeanor | 0 | 1 Years | 6 Years |
| 130.53 Persistent Sexual Abuse E Felony | 1 Year | 4 Years | 10 Years |
| 130.55 Sexual Abuse in the Third Degree B Misdemeanor | 0 | 3 months | 1 Year |
| 130.60 Sexual Abuse in the Second Degree A Misdemeanor | 0 | 1 Years | 6 Years |
| 130.65 Sexual Abuse in the First Degree D Felony | 1 Year | 7 Years | 10 Years |
| 130.65a Aggravated Sexual Abuse in the Fourth Degree E Felony | 1 Year | 4 Years | 10 Years |
| 130.66 Aggravated Sexual Abuse in the Third Degree D Felony | 1 Year | 7 Years | 10 Years |
| 130.67 Aggravated Sexual Abuse in the Second Degree C Felony | 1 Year | 15 Years | 10 Years |
| 130.70 Aggravated Sexual Abuse in the First Degree B Felony | 1 Year | 25 Years | Life time |
| 130.75 Course of Sexual Conduct Against a Child in B Felony | 1 Year | 25 Years | Life time |
| the First Degree | |||
| 130.80 Course of Sexual Conduct Against a Child in D Felony | 1 Year | 7 Years | 10 Years |
| the Second Degree | |||
| 130.85 Female Genital Mutilation E Felony | 1 Year | 4 Years | 10 Years |
| 130.90 Facilitating a Sex Offense with a Controlled D Felony | 1 Year | 7 Years | 10 Years |
| Substance | |||
| 130.95 Predatory Sexual Assault A2 Felony | 3 Years | Life | Life Time |
| 130.96 Predatory Sexual Assault Against A2 Felony | 3 Years | Life | Life Time |
| a Child | |||
| Kidnapping, Coercion and Related Offenses | |||
| 135.05 Unlawful Imprisonment in the Second Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 135.10 Unlawful Imprisonment in the First Degree E Felony | 1 Year | 4 Year | 5 Years |
| 135.20 Kidnapping in the Second Degree B Felony | 1 Year | 25 Years | Life Time |
| 135.25 Kidnapping in the Second Degree A1 Felony | 15 Years | Life | Not Authorized |
| 135.35 Labor Trafficking D Felony | 1 Year | 7 Years | 10 Years |
| 135.45 Custodial Interference in the Second Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 135.50 Custodial Interference in the First Degree E Felony | 1 Year | 4 Years | 5 Years |
| 135.55 Substitution of Children E Felony | 1 Year | 4 Years | 5 Years |
| 135.60 Coercion in the Second Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 135.65 Coercion in the First Degree D Felony | 1 Year | 7 Years | 5 Years |
| Offenses Involving Damage to and Intrusion Upon Property | |||
| Burglary and Related Offenses | |||
| 140.05 Trespass Violation | 0 | 15 Days | Not Authorized |
| 140.10 Criminal Trespass in the Third Degree B Misdemeanor | 0 | 3 months | 1 Year |
| 140.15 Criminal Trespass in the Second Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 140.17 Criminal Trespass in the First Degree D Felony | 1 Year | 7 Years | 5 Years |
| 140.20 Burglary in the Third Degree D Felony | 1 Year | 7 Years | 5 Years |
| 140.25 Burglary in the Second Degree C Felony | 1 Year | 15 Years | 5 Years |
| 140.30 Burglary in the First Degree B Felony | 1 Year | 25 Years | Life Time |
| 140.35 Possession of Burglar Tools A Misdemeanor | 0 | 1 Year | 3 Years |
| 140.40 Unlawful Possession of Radio Devices B Misdemeanor | 0 | 3 months | 1 Year |
| 140.35 Criminal Mischief in the Fourth Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| Criminal Mischief and related Offenses | |||
| 145.05 Criminal Mischief in the Third Degree E Felony | 1 Year | 4 Years | 5 Years |
| 145.10 Criminal Mischief in the Second Degree D Felony | 1 Year | 7 Years | 5 Years |
| 145.12 Criminal Mischief in the First Degree B Felony | 1 Year | 25 Years | Life Time |
| 145.14 Criminal Tampering in the Third Degree B Misdemeanor | 0 | 3 months | 1 Year |
| 145.15 Criminal Tampering in the Second Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 145.20 Criminal Tampering in the First Degree D Felony | 1 Year | 7 Years | 5 Years |
| 145.22 Cemetery Desecration in the Second Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 145.23 Cemetery Desecration in the First Degree E Felony | 1 Year | 4 Years | 5 Years |
| 145.25 Reckless Endangerment of Property B Misdemeanor | 0 | 3 months | 1 Year |
| 145.26 Aggravated Cemetery Desecration in E Felony | 1 Year | 4 Years | 5 Years |
| the Second Degree | |||
| 145.27 Aggravated Cemetery Desecration in D Felony | 1 Year | 7 Years | 5 Years |
| the First Degree | |||
| 145.30 Unlawful Posting Advertisements Violation | 0 | 15 Days | Not Authorized |
| 145.40 Tampering with a Consumer Product A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Second Degree | |||
| 145.45 Tampering with a Consumer Product E Felony | 1 Year | 4 Years | 5 Years |
| in the First Degree | |||
| 145.50 Littering on Railroad and Rights of Way Violation | 0 | 15 Days | Not Authorized |
| 145.60 Making Graffiti A Misdemeanor | 0 | 1 Year | 3 Years |
| 145.65 Possession Graffiti Instruments B Misdemeanor | 0 | 3 months | 1 Year |
| 145.70 Criminal Possession of a Taximeter A Misdemeanor | 0 | 1 Year | 3 Years |
| Accelerating device | |||
| Arson | |||
| 150.01 Arson in the Fifth Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 150.05 Arson in the Forth Degree E Felony | 1 Year | 4 Years | 5 Years |
| 150.10 Arson in the Third Degree C Felony | 1 Year | 15 Years | 5 Years |
| 150.15 Arson in the Second Degree B Felony | 1 Year | 25 Years | Life Time |
| 150.20 Arson in the First Degree A1 Felony | 15 Years | Life | Not Authorized |
| Larceny | |||
| 155.25 Petit Larceny A Misdemeanor | 0 | 1 Year | 3 Years |
| 155.30 Grand Larceny in the Fourth Degree E Felony | 1 Year | 4 Years | 5 Years |
| 155.35 Grand Larceny in the Third Degree D Felony | 1 Year | 7 Years | 5 Years |
| 155.40 Grand Larceny in the Second Degree C Felony | 1 Year | 15 Years | 5 Years |
| 155.42 Grand Larceny in the First Degree B Felony | 1 Year | 25 Years | Life Time |
| 155.43 Aggravated Grand Larceny of an C Felony | 1 Year | 15 Years | 5 Years |
| Automatic Teller Machine | |||
| Offenses Involving Computers | |||
| 156.05 Unauthorized Use of a Computer A Misdemeanor | 0 | 1 Year | 3 Years |
| 156.10 Computer Trespass E Felony | 1 Year | 4 Years | 5 Years |
| 156.20 Computer Tampering in the A Misdemeanor | 0 | 1 Year | 3 Years |
| Fourth Degree | |||
| 156.25 Computer Tampering in the E Felony | 1 Year | 4 Years | 5 Years |
| Third Degree | |||
| 156.26 Computer Tampering in the D Felony | 1 Year | 7 Years | 5 Years |
| Second Degree | |||
| 156.27 Computer Tampering in the C Felony | 1 Year | 15 Years | 5 Years |
| First Degree | |||
| 156.29 Unlawful Duplication of Computer B Misdemeanor | 0 | 3 months | 1 Year |
| Related Material in the Second Degree | |||
| 156.30 Unlawful Duplication of Computer E Felony | 1 Year | 4 Years | 5 Years |
| Related Material in the First Degree | |||
| 156.35 Criminal Possession of Computer E Felony | 1 Year | 4 Years | 5 Years |
| Related Material in the First Degree | |||
| 156.40 Operating an Unlawful Electronic E Felony | 1 Year | 4 Years | 5 Years |
| Sweepstakes | |||
| Welfare Fraud | |||
| 158.05 Welfare Fraud in the A Misdemeanor | 0 | 1 Year | 3 Years |
| Fifth Degree | |||
| 158.10 Welfare Fraud in the E Felony | 1 Year | 4 Years | 5 Years |
| Forth Degree | |||
| 158.15 Welfare Fraud in the D Felony | 1 Year | 7 Years | 5 Years |
| Third Degree | |||
| 158.20 Welfare Fraud in the C Felony | 1 Year | 15 Years | 5 Years |
| Second Degree | |||
| 158.25 Welfare Fraud in the B Felony | 1 Year | 25 Years | Life Time |
| First Degree | |||
| 158.30 Criminal Use of a Public benefit Card A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Second Degree | |||
| 158.35 Criminal Use of a Public benefit Card E Felony | 1 Year | 4 Years | 5 Years |
| in the First Degree | |||
| 158.40 Criminal Possession of a Public benefit Card E Felony | 1 Year | 4 Years | 5 Years |
| in the Third Degree | |||
| 158.45 Criminal Possession of a Public benefit Card D Felony | 1 Year | 7 Years | 5 Years |
| in the Second Degree | |||
| 158.50 Criminal Possession of a Public benefit Card C Felony | 1 Year | 15 Years | 5 Years |
| in the First Degree | |||
| Robbery | |||
| 160.05 Robbery in the Third Degree D Felony | 1 Year | 7 Years | 5 Years |
| 160.10 Robbery in the Second Degree C Felony | 1 Year | 15 Years | 5 Years |
| 160.15 Robbery in the First Degree B Felony | 1 Year | 25 Years | Life Time |
| 160.00 Misapplication of Property A Misdemeanor | 0 | 1 Year | 3 Years |
| Other Offenses Relating to Theft | |||
| 165.05 Unauthorized Use of a Vehicle in A Misdemeanor | 0 | 1 Year | 3 Years |
| the Third Degree | |||
| 165.06 Unauthorized Use of a Vehicle in E Felony | 1 Year | 4 Years | 5 Years |
| the Second Degree | |||
| 165.07 Unlawful Use of Secret Scientific Material E Felony | 1 Year | 4 Years | 5 Years |
| 165.08 Unauthorized Use of a Vehicle in D Felony | 1 Year | 7 Years | 5 Years |
| the First Degree | |||
| 165.09 Auto Stripping in the Third Degree A Misdemeanor | 0 | 1 Year | 3 Years |
| 165.10 Auto Stripping in the Second Degree E Felony | 1 Year | 4 Years | 5 Years |
| 165.11 Auto Stripping in the First Degree D Felony | 1 Year | 7 Years | 5 Years |
| 165.15 Theft of Services A Misdemeanor | 0 | 1 Year | 3 Years |
| 165.15-4a Theft of Services Violation | 0 | 15 Days | Not Authorized |
| 165.15-4c Theft of Services Violation | 0 | 15 Days | Not Authorized |
| 165.9 Theft of Services Violation | 0 | 15 Days | Not Authorized |
| 165.15-5a Theft of Services with Value over $1000 E Felony | 1 Year | 4 Years | 5 Years |
| and Second Conviction under 165.15-5a | |||
| 165.15-5b Theft of Services with Value over $1000 E Felony | 1 Year | 4 Years | 5 Years |
| and Second Conviction under 165.15-5a | |||
| 165.16 Unauthorized Sale of Certain B Misdemeanor | 0 | 3 months | 1 Year |
| Transportation Services | |||
| 165.17 Unlawful Use of Credit Card, A Misdemeanor | 0 | 1 Year | 3 Years |
| Debt Card or Public Benefit Card | |||
| 165.20 Fraudulently Obtaining a Signature A Misdemeanor | 0 | 1 Year | 3 Years |
| 165.25 Jostling A Misdemeanor | 0 | 1 Year | 3 Years |
| 165.30 Fraudulent Accosting A Misdemeanor | 0 | 1 Year | 3 Years |
| 165.35 Fortune Telling B Misdemeanor | 0 | 3 Months | 1 Year |
| 165.40 Criminal Possession of Stolen Property A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Fifth Degree | |||
| 165.45 Criminal Possession of Stolen Property E Felony | 1 Year | 4 Years | 5 Years |
| in the Fourth Degree | |||
| 165.50 Criminal Possession of Stolen Property D Felony | 1 Year | 7 Years | 5 Years |
| in the Third Degree | |||
| 165.52 Criminal Possession of Stolen Property C Felony | 1 Year | 15 Years | 5 Years |
| in the Second Degree | |||
| 165.54 Criminal Possession of Stolen Property B Felony | 1 Year | 25 Years | Life |
| in the First Degree | |||
| 165.71 Trademark Counterfeiting A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Third Degree | |||
| 165.72 Trademark Counterfeiting E Felony | 1 Year | 4 Years | 5 Years |
| in the Second Degree | |||
| 165.73 Trademark Counterfeiting C Felony | 1 Year | 15 Year | 5 Years |
| in the First Degree | |||
| Offenses Involving Fraud | |||
| Forgery and Related Offenses | |||
| 170.05 Forgery A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Third Degree | |||
| 170.10 Forgery D Felony | 1 Year | 7 Years | 5 Years |
| in the Second Degree | |||
| 170.15 Forgery C Felony | 1 Year | 15 Years | 5 Years |
| in the First Degree | |||
| 170.20 Criminal Possession of Forged A Misdemeanor | 0 | 1 Year | 3 Years |
| Instrument in the Third Degree | |||
| 170.25 Criminal Possession of Forged Instrument D Felony | 1 Year | 7 Years | 5 Years |
| in the Second Degree | |||
| 170.30 Criminal Possession of a Forged Instrument C Felony | 1 Year | 15 Years | 5 Years |
| in the First Degree | |||
| 170.40 Criminal Possession of Forgery Devices D Felony | 1 Year | 7 Years | 5 Years |
| 170.45 Criminal Simulation A Misdemeanor | 0 | 1 Year | 3 Years |
| 170.47 Criminal Possession of an Anti-Security B Misdemeanor | 0 | 3 Months | 1 Year |
| System | |||
| 170.55 Unlawfully Using Slugs B Misdemeanor | 0 | 3 Months | 1 Year |
| in the Second Degree | |||
| 170.60 Unlawfully Using Slugs E Felony | 1 Year | 4 Years | 5 Years |
| in the First Degree | |||
| 170.65 Forgery of a Vehicle Identification Number E Felony | 1 Year | 4 Years | 5 Years |
| 170.70 Illegal Possession of a Vehicle E Felony | 1 Year | 4 Years | 5 Years |
| Identification Number | |||
| 170.75 Fraudulent Making of an Electronic Access D Felony | 1 Year | 7 Years | 5 Years |
| Device in the Second Degree | |||
| Offenses Involving False Written Statements | |||
| 175.05 Falsifying Business Records A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Second Degree | |||
| 175.10 Falsifying Business Records E Felony | 1 Year | 4 Years | 5 Years |
| in the First Degree | |||
| 175.20 Tampering with Public Records A Misdemeanor | 0 | 1 Year | 4 Years |
| in the Second Degree | |||
| 175.25 Tampering with Public Records D Felony | 1 Year | 7 Years | 5 Years |
| in the First Degree | |||
| 175.30 Offering a False Instrument for Filing A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Second Degree | |||
| 175.35 Offering a False Instrument for Filing E Felony | 1 Year | 4 Years | 5 Years |
| in the First Degree | |||
| 175.40 Issuing a False Certificate E Felony | 1 Year | 4 Years | 5 Years |
| 175.45 Issuing a False Financial Statement A Misdemeanor | 0 | 1 Year | 3 Years |
| Insurance Fraud | |||
| 176.10 Insurance Fraud A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Fifth Degree | |||
| 176.15 Insurance Fraud E Felony | 1 year | 4 Years | 5 Years |
| in the Fourth Degree | |||
| 176.20 Insurance Fraud D Felony | 1 Year | 7 Years | 5 Years |
| in the Third Degree | |||
| 176.25 Insurance Fraud C Felony | 1 Year | 15 Years | 5 Years |
| in the Second Degree | |||
| 176.30 Insurance Fraud B Felony | 1 Year | 25 Years | Life |
| in the First Degree | |||
| 176.35 Aggravated Insurance Fraud D Felony | 1 Year | 7 Years | 5 Years |
| 176.45 Life Settlement Fraud A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Fifth Degree | |||
| 176.50 Life Settlement Fraud E Felony | 1 Year | 4 Years | 5 Years |
| in the Fourth Degree | |||
| 176.55 Life Settlement Fraud D Felony | 1 Year | 7 Years | 5 Years |
| in the Third Degree | |||
| 176.60 Life Settlement Fraud C Felony | 1 Year | 15 Years | 5 Years |
| in the Second Degree | |||
| 176.65 Life Settlement Fraud B Felony | 1 Year | 25 Years | Life |
| in the First Degree | |||
| 176.70 Aggravated Life Settlement Fraud D Felony | 1 Year | 7 Years | 5 Years |
| Health Care Fraud | |||
| 177.05 Health Care Fraud A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Fifth Degree | |||
| 177.10 Health Care Fraud E Felony | 1 Year | 4 Years | 5 Years |
| in the Fourth Degree | |||
| 177.15 Health Care Fraud D Felony | 1 Year | 7 Years | 5 Years |
| in the Third Degree | |||
| 177.20 Health Care Fraud C Felony | 1 Year | 15 Years | 5 Years |
| in the Second Degree | |||
| 177.25 Health Care Fraud B Felony | 1 Year | 25 Years | Life |
| in the First Degree | |||
| Criminal Diversion of Prescription Medications | |||
| and Prescriptions | |||
| 178.10 Criminal Diversion of Prescription A Misdemeanor | 0 | 1 Year | 3 Years |
| Medications and Prescriptions in the Fourth Degree | |||
| 178.15 Criminal Diversion of Prescription E Felony | 1 Year | 4 Years | 5 Years |
| Medications and Prescriptions in the Third Degree | |||
| 178.20 Criminal Diversion of Prescription D Felony | 1 Year | 7 Years | 5 Years |
| Medications and Prescriptions in the Second Degree | |||
| 178.25 Criminal Diversion of Prescription C Felony | 1 Year | 15 Years | 5 Years |
| Medications and Prescriptions in the First Degree | |||
| Bribery Not Involving Public Servants, | |||
| and related Offenses | |||
| 180.00 Commercial Bribing A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Second Degree | |||
| 180.03 Commercial Bribing E Felony | 1 Year | 4 Years | 5 Years |
| in the First Degree | |||
| 180.05 Commercial Bribe Receiving A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Second Degree | |||
| 180.08 Commercial Bribe Receiving E Felony | 1 Year | 4 Years | 5 Years |
| in the First Degree | |||
| 180.15 Bribing a Labor Official D Felony | 1 Year | 7 Years | 5 Years |
| 180.25 Bribe Receiving by a Labor Official D Felony | 1 Year | 7 Years | 5 Years |
| 180.40 Sports Bribing D Felony | 1 Year | 7 Years | 5 Years |
| 180.45 Sports Bribing Receiving E Felony | 1 Year | 4 Years | 5 Years |
| 180.50 Tampering with a Sports Contest A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Second Degree | |||
| 180.51 Tampering with a Sports Contest E Felony | 1 Year | 4 Years | 5 Years |
| in the First Degree | |||
| 180.52 Impairing the Integrity of a E Felony | 1 Year | 4 Years | 5 Years |
| Pari-mutuel Betting System in the Second Degree | |||
| 180.53 Impairing the Integrity of a D Felony | 1 Year | 7 Years | 5 Years |
| Pari-mutuel Betting System in the First Degree | |||
| 180.55 Rent Gouging B Misdemeanor | 0 | 3 Month | 1 Year |
| in the Third Degree | |||
| 180.56 Rent Gouging A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Second Degree | |||
| 180.57 Rent Gouging E Felony | 1 Year | 4 Years | 5 Years |
| in the First Degree | |||
| Fraud on Creditors | |||
| 185.00 Fraud in Insolvency A Misdemeanor | 0 | 1 Year | 3 Years |
| 185.05 Fraud Involving a Security Interest A Misdemeanor | 0 | 1 Year | 3 Years |
| 185.10 Fraudulent Disposition of A Misdemeanor | 0 | 1 Year | 3 Years |
| Mortgaged Property | |||
| 185.15 Fraudulent Disposition of Property A Misdemeanor | 0 | 1 Year | 3 Years |
| Subject to a Conditional Sale Contract | |||
| Residential Mortgage Fraud | |||
| 187.05 Residential Mortgage Fraud A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Fifth Degree | |||
| 187.10 Residential Mortgage Fraud E Felony | 1 Year | 4 Years | 5 Years |
| in the Fourth Degree | |||
| 187.15 Residential Mortgage Fraud D Felony | 1 Year | 7 Years | 5 Years |
| in the Third Degree | |||
| 187.20 Residential Mortgage Fraud C Felony | 1 Year | 15 Years | 5 Years |
| in the Second Degree | |||
| 187.25 Residential Mortgage Fraud B Felony | 1 Year | 25 Years | Life |
| in the First Degree | |||
| Other Frauds | |||
| 190.05 Issuing a Bad Check B Misdemeanor | 0 | 3 Months | 1 Year |
| 190.20 False Advertising A Misdemeanor | 0 | 1 Year | 3 Years |
| 190.23 False Personation B Misdemeanor | 0 | 3 Months | 1 Year |
| 190.25 Criminal Impersonation A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Second Degree | |||
| 190.26 Criminal Impersonation E Felony | 1 Year | 4 Years | 5 Years |
| in the First Degree | |||
| 190.27 Criminal Sale of a Police Uniform A Misdemeanor | 0 | 1 Year | 3 Years |
| 190.30 Unlawfully Concealing a Will E Felony | 1 Year | 4 Years | 5 Years |
| 190.35 Misconduct by Corporate Official B Misdemeanor | 0 | 3 Months | 1 Year |
| 190.40 Criminal Usury E Felony | 1 Year | 4 Years | 5 Years |
| in the Second Degree | |||
| 190.42 Criminal Usury C Felony | 1 Year | 15 Years | 5 Years |
| in the First Degree | |||
| 190.45 Possession of Usurious Loan Records A Misdemeanor | 0 | 1 Year | 3 Years |
| 190.50 Unlawful Collection Practices B Misdemeanor | 0 | 3 Months | 1 Year |
| 190.55 Making a False Statement A Misdemeanor | 0 | 1 Year | 3 Years |
| of Credit Terms | |||
| 190.60 Scheme to Defraud A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Second Degree | |||
| 160.65 Scheme to Defraud E Felony | 1 Year | 4 Years | 5 Years |
| in the First Degree | |||
| 190.70 Scheme to Defraud the State by A Misdemeanor | 0 | 1 Year | 3 Years |
| Unlawfully Selling Prescriptions | |||
| 190.72 Unauthorized Radio Transmission A Misdemeanor | 0 | 1 Year | 3 Years |
| 190.75 Criminal Use of an Access Device A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Second Degree | |||
| 190.76 Criminal Use of an Access Device E Felony | 1 Year | 4 Years | 5 Years |
| in the First Degree | |||
| 190.78 Identity Theft A Misdemeanor | 0 | 1 Year | 3 Years |
| in the Third Degree | |||
| 190.79 Identity Theft E Felony | 1 Year | 4 Years | 5 Years |
| in the Second Degree | |||
| 190.80 Identity Theft D Felony | 1 Year | 7 Years | 5 Years |
| in the First Degree | |||
